
Registration Fee: Free
Test Fees
| For HSK | |||
|---|---|---|---|
| Written Test | Fee(Euro) | Oral Test | Fee(Euro) |
| Level 1 | 20 | Elementary | 20 |
| Level 2 | 30 | ||
| Level 3 | 40 | Intermediate | 30 |
| Level 4 | 50 | ||
| Level 5 | 60 | Advanced | 45 |
| Level 6 | 65 | ||
| For YCT | |||
|---|---|---|---|
| Written and Listening | Fee(Euro) | Oral Test | Fee(Euro) |
| Level 1 | 5 | Elementary | 10 |
| Level 2 | 10 | ||
| Level 3 | 15 | Intermediate | 15 |
| Level 4 | 20 | ||
| For BCT | |||
|---|---|---|---|
| Skills Tested | Fee(Euro) | ||
| Listening and Reading | 35 | ||
| Speaking and Writing | 45 | ||
Notes: